The Human Cost of "Gun Control" Ideas
| Government | Dates | Targets | Civilians Killed |   "Gun Control" Laws   |  Features of Over-all "Gun Control" scheme  | 
| Ottoman  | 1915-1917 | Armenians | 1-1.5 million | Art. 166, Pen. Code, 1866 | • Permits required  | 
|  | 1929-1945 | Political opponents; | 20 million | Resolutions, 1918 | •Licensing of owners | 
| Nazi  | 1933-1945 | Political opponents; | 20 million | Law on Firearms & Ammun., 1928 | •Registration & Licensing | 
|  | 1927-1949 | Political opponents; | 10 million | Art. 205, Crim.
  Code, 1914 | •Government permit system | 
|  | 1949-1952 | Political opponents; | 20-35 million | Act of  | •Prison or death to "counter-revolutionary
  criminals"  and anyone resisting any
  government program | 
|  | 1960-1981 | Mayans & other Indians; | 100,000- | Decree 36, Nov 25 •Act of 1932 | •Register guns & owners  •Licensing with high fees •Confiscation powers | 
|  | 1971-1979 | Christians | 300,000 | Firearms Ordinance, 1955 | •Register all guns & owners  •Licenses for transactions •Confiscation powers | 
| 
 | 1975-1979 | Educated Persons; | 2 million | Art. 322-328, Penal Code | •Licenses for guns, owners,  ammunition & transactions •License inspected quarterly | 
|  | 1994 | Tutsi people | 800,000 | Decree-Law No. 12, 1979 | •Register guns, owners, ammunition
   •Owners must justify need  •Concealable guns illegal  •Confiscating powers | 
|   |   |